<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making money through blogging experiment &#8211; second month November earnings report</title>
	<atom:link href="http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/</link>
	<description>Simple CMS, Blogging, Tech, SEO and Social Media</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-590</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-590</guid>
		<description>try predictAd dot com as a new way to monotize search.
demo on this blog :
http://tinyurl.com/39bnnu
after the page completely loaded - try searching
at the search field.
enjoy</description>
		<content:encoded><![CDATA[<p>try predictAd dot com as a new way to monotize search.<br />
demo on this blog :<br />
<a href="http://tinyurl.com/39bnnu" rel="nofollow">http://tinyurl.com/39bnnu</a><br />
after the page completely loaded - try searching<br />
at the search field.<br />
enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrGamma</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-592</link>
		<dc:creator>MrGamma</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-592</guid>
		<description>Sorry said it backwards and tripple posted...

I said,

&quot;If you previously did not have 600 pages in the supplemental index...&quot;

I meant to say...

&quot;If you previously did not have 600+ pages in the main index...&quot;

www.google.com/search?q=site:filination.com -inallurl:filination.com</description>
		<content:encoded><![CDATA[<p>Sorry said it backwards and tripple posted...</p>
<p>I said,</p>
<p>"If you previously did not have 600 pages in the supplemental index..."</p>
<p>I meant to say...</p>
<p>"If you previously did not have 600+ pages in the main index..."</p>
<p><a href="http://www.google.com/search?q=site:filination.com" rel="nofollow">http://www.google.com/search?q=site:filination.com</a> -inallurl:filination.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrGamma</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-591</link>
		<dc:creator>MrGamma</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-591</guid>
		<description>Okay… I should elaborate… your page rank dropped from 3 to 1 so you say… you currently have over 600 pages which are not supplementary… Why you are reporting a traffic drop is beyond me… if you&#039;re internal pages are gaining page rank then effectively you have more pages in good standing with the search engines… Perhaps you have lost traffic because your pages are irrelevant when compared to what people are actually searching for… the last time I had a site do what your site was doing traffic shot through the roof… but I had different content than you… I was advertising products… and I was able to cache in on a few very popular search terms… perhaps if you revisited some of your pages which are nested deep within your site and stopped blogging and went after some more popular search terms you would do better… I would die to have pages deep within the interior of your site with a higher page rank that your main page… you have lucked out big time from my point of view… I think you just need to rework your content which is deep with your site… and perhaps do not alter your code anymore…

If you currently did not have 600 pages in the supplemental index than what I am saying correct... however... you have a page rank 1 currently on your main page... it is incredibly rare to have more than a few pages in the main index with a score like that... If you previously had about 60-200 pages in good standing with your page rank that&#039;s what I would consider reasonably normal... but now you have 600+... that&#039;s quite a stretch from what I normally se for a page rank 3 site... your website is doing the opposite of what most websites do...</description>
		<content:encoded><![CDATA[<p>Okay… I should elaborate… your page rank dropped from 3 to 1 so you say… you currently have over 600 pages which are not supplementary… Why you are reporting a traffic drop is beyond me… if you're internal pages are gaining page rank then effectively you have more pages in good standing with the search engines… Perhaps you have lost traffic because your pages are irrelevant when compared to what people are actually searching for… the last time I had a site do what your site was doing traffic shot through the roof… but I had different content than you… I was advertising products… and I was able to cache in on a few very popular search terms… perhaps if you revisited some of your pages which are nested deep within your site and stopped blogging and went after some more popular search terms you would do better… I would die to have pages deep within the interior of your site with a higher page rank that your main page… you have lucked out big time from my point of view… I think you just need to rework your content which is deep with your site… and perhaps do not alter your code anymore…</p>
<p>If you currently did not have 600 pages in the supplemental index than what I am saying correct... however... you have a page rank 1 currently on your main page... it is incredibly rare to have more than a few pages in the main index with a score like that... If you previously had about 60-200 pages in good standing with your page rank that's what I would consider reasonably normal... but now you have 600+... that's quite a stretch from what I normally se for a page rank 3 site... your website is doing the opposite of what most websites do...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrGamma</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-586</link>
		<dc:creator>MrGamma</dc:creator>
		<pubDate>Wed, 19 Dec 2007 07:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-586</guid>
		<description>I am contacting you about your post in the Google Webmaster Indexing Ranking Group...

Your website is doing something that I have been searching for quite some time... I imagine you have been physically altering the php code for this blog software... I would suggest that you take full advantage of your page rank drop... and change the titles on each and every one of your pages to relevant terms... do not alter your php code anymore!!!

If I could I would like to speak to you about your site... you can follow me through the link I posted here... I hope I am not getting excited for the wrong reason... but I believe you have hit a sweet spot...</description>
		<content:encoded><![CDATA[<p>I am contacting you about your post in the Google Webmaster Indexing Ranking Group...</p>
<p>Your website is doing something that I have been searching for quite some time... I imagine you have been physically altering the php code for this blog software... I would suggest that you take full advantage of your page rank drop... and change the titles on each and every one of your pages to relevant terms... do not alter your php code anymore!!!</p>
<p>If I could I would like to speak to you about your site... you can follow me through the link I posted here... I hope I am not getting excited for the wrong reason... but I believe you have hit a sweet spot...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-581</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 17 Dec 2007 05:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-581</guid>
		<description>hey  dude!!thanks for sharing a wonderful experience with me</description>
		<content:encoded><![CDATA[<p>hey  dude!!thanks for sharing a wonderful experience with me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elad Salomons</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-582</link>
		<dc:creator>Elad Salomons</dc:creator>
		<pubDate>Sun, 16 Dec 2007 11:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-582</guid>
		<description>Since I have not noticed any change in traffic from the search engin I see a reason to remove them yet. On the other hand, no TLA were sold on my main blog.</description>
		<content:encoded><![CDATA[<p>Since I have not noticed any change in traffic from the search engin I see a reason to remove them yet. On the other hand, no TLA were sold on my main blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiLi</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-585</link>
		<dc:creator>fiLi</dc:creator>
		<pubDate>Sun, 16 Dec 2007 08:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-585</guid>
		<description>It does a little - sharing those kind of numbers allows people to get a better sense of what&#039;s available and how to do things better.

BTW - I strongly recommend you remove all Textlinkads referrals from your site and stop using them. Google&#039;s been penalizing websites using them, Pay-per-post and the likes. It&#039;s just not worth the money.</description>
		<content:encoded><![CDATA[<p>It does a little - sharing those kind of numbers allows people to get a better sense of what's available and how to do things better.</p>
<p>BTW - I strongly recommend you remove all Textlinkads referrals from your site and stop using them. Google's been penalizing websites using them, Pay-per-post and the likes. It's just not worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elad Salomons</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-584</link>
		<dc:creator>Elad Salomons</dc:creator>
		<pubDate>Sun, 16 Dec 2007 07:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-584</guid>
		<description>That might be interesting but have little to do with this &quot;experiment&quot; :)</description>
		<content:encoded><![CDATA[<p>That might be interesting but have little to do with this "experiment" <img src='http://teqsnacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiLi</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-583</link>
		<dc:creator>fiLi</dc:creator>
		<pubDate>Sun, 16 Dec 2007 04:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-583</guid>
		<description>:)

I wish some of the top bloggers in Israel would share some of their earnings. That would be very interesting...</description>
		<content:encoded><![CDATA[<p> <img src='http://teqsnacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wish some of the top bloggers in Israel would share some of their earnings. That would be very interesting...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohay</title>
		<link>http://teqsnacks.com/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-589</link>
		<dc:creator>Yohay</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.filination.com/tech/2007/12/04/making-money-through-blogging-experiment-second-month-november-earnings-report/#comment-589</guid>
		<description>Thanks for sharing. These numbers are very interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. These numbers are very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 0/0 objects using disk: basic

Served from: teqsnacks.com @ 2012-05-18 12:26:58 -->
